| Dataset | Y98.1 Radiology of one body area (or < 20 minutes)__41210-both_sexes-Y981 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL2173, U2-TYPE CATALYTIC STEP 2 SPLICEOSOME |
| Enrichment Score (ES) | 0.5091119 |
| Normalized Enrichment Score (NES) | 1.0789512 |
| Nominal p-value | 0.37474748 |
| FDR q-value | 0.60498273 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PPIL1 | 107 | 2.458 | 0.3730 | Yes |
| 2 | CRNKL1 | 1461 | 1.079 | 0.4642 | Yes |
| 3 | BCAS2 | 3985 | 0.597 | 0.4162 | Yes |
| 4 | CWC22 | 4479 | 0.545 | 0.4729 | Yes |
| 5 | CDC5L | 5170 | 0.483 | 0.5091 | Yes |
| 6 | EFTUD2 | 10108 | 0.213 | 0.2681 | No |
| 7 | SNW1 | 10691 | 0.194 | 0.2657 | No |
| 8 | SNRPA1 | 11203 | 0.176 | 0.2645 | No |
| 9 | PRPF8 | 11949 | 0.153 | 0.2467 | No |
| 10 | AQR | 13593 | 0.111 | 0.1728 | No |
| 11 | PLRG1 | 13833 | 0.106 | 0.1758 | No |
| 12 | RBM22 | 14192 | 0.098 | 0.1710 | No |
| 13 | SYF2 | 14700 | 0.087 | 0.1563 | No |
| 14 | XAB2 | 14906 | 0.083 | 0.1578 | No |
| 15 | CDC40 | 16254 | 0.054 | 0.0913 | No |
| 16 | BUD31 | 16387 | 0.050 | 0.0917 | No |
